PING
0.9
Statistical data handling and processing in production environment
|
Quantiles of an income distribution for specific year.
idsn
: a dataset reference;var
: name of variable on which the quantiles are calculated;by
: number of quantiles to calculate ( 10, 100,5,etc. ) ;label
: type of quantiles to calculate ( decile, percentile, quintile, etc.) ;weight
: (option) name of weight variables;default: RB050a ;weighted
:(option) boolean variable( YES/NO) ;default: YES ;breakdowns
: (option) breakdowns variables ; default: DB010 DB020;ilib
: (option) name of the input library; by default: empty, i.e. WORK
is used;odsn
: (option) name of the output dataset (in WORK
library);olib
: (option) name of the output library; by default: empty, and the value of ilib
is used.Let us consider the test dataset #45:
DB020 | DB010 | RB030 | EQ_INC20 | RB050a |
---|---|---|---|---|
BE | 2015 | 3310 | 10 | 10 |
BE | 2015 | 3311 | 10 | 10 |
BE | 2015 | 3312 | 10 | 10 |
BE | 2015 | 4434 | 20 | 20 |
BE | 2015 | 4435 | 20 | 20 |
BE | 2015 | 4455 | 20 | 20 |
BE | 2015 | 55667 | 20 | 20 |
IT | 2015 | 999998 | 10 | 10 |
IT | 2015 | 999999 | 10 | 10 |
IT | 2015 | 999900 | 10 | 10 |
IT | 2015 | 777777 | 20 | 20 |
IT | 2015 | 777790 | 20 | 20 |
IT | 2015 | 555578 | 20 | 20 |
IT | 2015 | 778900 | 20 | 20 |
and run the macro:
which updates QUANTILE with the following table:
DB020 | DB010 | RB030 | EQ_INC20 | RB050a | QUINTILE | QUANTILE |
---|---|---|---|---|---|---|
BE | 2015 | 3310 | 10 | 10 | 1 | QUINTILE 1 |
BE | 2015 | 3311 | 10 | 10 | 1 | QUINTILE 1 |
BE | 2015 | 4435 | 10 | 20 | 1 | QUINTILE 1 |
BE | 2015 | 4434 | 20 | 20 | 2 | QUINTILE 2 |
BE | 2015 | 4455 | 30 | 20 | 3 | QUINTILE 3 |
BE | 2015 | 55667 | 40 | 20 | 4 | QUINTILE 4 |
BE | 2015 | 3312 | 60 | 10 | 5 | QUINTILE 5 |
IT | 2015 | 999998 | 10 | 10 | 1 | QUINTILE 1 |
IT | 2015 | 555578 | 20 | 20 | 1 | QUINTILE 1 |
IT | 2015 | 777777 | 30 | 20 | 2 | QUINTILE 2 |
IT | 2015 | 777790 | 30 | 20 | 2 | QUINTILE 2 |
IT | 2015 | 999999 | 50 | 10 | 4 | QUINTILE 4 |
IT | 2015 | 999900 | 50 | 10 | 4 | QUINTILE 4 |
IT | 2015 | 778900 | 50 | 20 | 4 | QUINTILE 4 |
Run macro %_example_silc_income_quantile
for more examples.
In short, the macro runs the following PROC SORT
procedure:
where nquant
depends on by
: